MXH Series konumohe koranu rua mahi rēreti momo pneumatic rango rangi paerewa
Whakatakotoranga Hangarau
Rahi Poka(mm) | 6 | 10 | 16 | 20 |
Aratohu Whanui Whanau | 5 | 7 | 9 | 12 |
Wai Mahi | Te hau | |||
Aratau Mahi | Mahi takirua | |||
Min.Pehanga Mahi | 0.15MPa | 0.06MPa | 0.05Mpa | |
Max.Pehanga Mahi | 0.07MPa | |||
Te Pawera Wai | Kaore he Whakawhiti Aukume: -10 ~ + 7O ℃ Ki te Whakawhiti aukume: 10 ~ + 60 ℃(Karekau he mīti) | |||
Tere Piston | 50~500 mm/s | |||
Tukua Momentum J | 0.0125 | 0.025 | 0.05 | 0.1 |
* Whakahinuhinu | Kaore he take | |||
Pupuri | Me nga parepare rapa i nga pito e rua | |||
Whakaaetanga Maana(mm) | +1.00 | |||
Kōwhiringa Whakawhiti Autō | D-A93 | |||
Rahi Tauranga | M5x0.8 |
lf hiahia hinu.whakamahia te turbine No.1 hinu ISO VG32.
Ko te Whiriwhiringa Whakawhiti / Whakawhiti aukume
Rahi Poka(mm) | Painga Paerewa(mm) | Whakawhiti Magenetic Maunga Tika |
6 | 5,10,15,20,25,30,40,50,60 | A93(V)A96(V) A9B(V) M9N(V) F9NW M9P(V) |
10 | ||
16 | ||
20 |
Tuhituhia) nga korero whakakoi aukume me nga ahuatanga whakaaro tirohia te raupapa whakawhiti autō, kei te mutunga o nga tauira whakakā autō, me te tohu roa waea: Kore
-0.5m, L-3m, Z-5m, tauira: A93L
Taupānga