MHZ2 raupapa Pneumatic rangi cylinder, pneumatic clamping finger pneumatic rangi cylinder
Whakatakotoranga Hangarau
Tauira | Rahi Poka(mm) | Aratau Mahi | Tuhipoka 1) Kohanga Poka(N) | Taumaha (g) | |
Whakatuwheratanga | Kati | ||||
MHZ2-6D | 6 | Mahi takirua | 6.1 | 3.3 | 27 |
MHZ2-10D | 10 | 17 | 9.8 | 55 | |
MHZ2-16D | 16 | 40 | 30 | 115 | |
MHZ2-20D | 20 | 66 | 42 | 235 | |
MHZ2-25D | 25 | 104 | 65 | 430 | |
MHZ2-32D | 32 | 193 | 158 | 715 | |
MHZ2-40D | 40 | 318 | 254 | 1275 | |
MHZ2-6S | 6 | Te mahi kotahi (Mōnoa whakatuwhera) | - | 1.9 | 27 |
MHZ2-10S | 10 | - | 6.3 | 55 | |
MHZ2-16S | 16 | - | 24 | 115 | |
MHZ2-20S | 20 | - | 28 | 240 | |
MHZ2-25S | 25 | - | 45 | 435 | |
MHZ2-32S | 32 | - | 131 | 760 | |
MHZ2-40S | 40 | - | 137 | 1370 | |
MHZ2-6C | 6 | Te mahi kotahi (Mōnoa kati) | 3.7 | - | 27 |
MHZ2-10C | 10 | 12 | - | 55 | |
MHZ2-16C | 16 | 31 | - | 115 | |
MHZ2-20C | 20 | 56 | - | 240 | |
MHZ2-25C | 25 | 83 | - | 430 | |
MHZ2-32C | 32 | 161 | - | 760 | |
MHZ2-40C | 40 | 267 | - | 1370 |
Whakatakotoranga Paerewa
Rahi Poka(mm) | 6 | 10 | 16 | 20 | 25 | 32 | 40 | |
Wai | Te hau | |||||||
Aratau Mahi | Mahi takirua, mahi kotahi: NO/NC | |||||||
Max.Pēhanga Mahi(MPa) | 0.7 | |||||||
Min.Pehanga Mahi (MPa) | Mahi takirua | 0.15 | 0.2 | 0.1 | ||||
Te mahi kotahi | 0.3 | 0.35 | 0.25 | |||||
Te Pawera Wai | -10~60 ℃ | |||||||
Max.Operating Frequency | 180c.pm | 60c.pm | ||||||
Tikanga Whakanekehanga Tukurua | ±0.01 | ±0.02 | ||||||
Porotaka Hanga-i roto i te mowhiti Magetic | Me (paerewa) | |||||||
Whakahinuhinu | Mena ka hiahiatia, whakamahia te hinu Turbine No.1 ISO VG32 | |||||||
Rahi Tauranga | M3X0.5 | M5X0.8 |
Whakawhiti aukume: D-A93(Tukurua mahi) CS1-M(Tukutahi)
Te Whiriwhiringa o te Paanga
Rahi Poka (mm) | Maana o Maihao Whakawhiti(mm) |
Momo Whakawhiti Whakarara | |
10 | 4 |
16 | 6 |
20 | 10 |
25 | 14 |
Rahi Poka (mm) | Maana o Maihao Whakawhiti(mm) |
Momo Whakawhiti Whakarara | |
6 | 4 |
32 | 22 |
40 | 30 |
Ahu