KCU Series Kirihou Air Tube Hononga Pneumatic Union Tika tika
Tawhā Hangarau
Wai | Te hau, ki te whakamahi wai me waea atu ki te wheketere | |
Max.Pehanga Mahi | 1.32Mpa(13.5kgf/cm²) | |
Awhe Pehenga | Pēhanga Mahi Pūnoa | 0-0.9 Mpa(0-9.2kgf/cm²) |
| Te Peehanga Mahi iti | -99.99-0Kpa(-750~0mmHg) |
Te Paemahana Ambient | 0-60 ℃ | |
Paipa e tika ana | PU Tube | |
Rauemi | Parahi |
Tauira | φD | L |
KCU-4 | 4 | 49.5 |
KCU-6 | 6 | 55 |
KCU-8 | 8 | 59.5 |
KCU-10 | 10 | 75 |
KCU-12 | 12 | 78 |
Tuhipoka:NPT、PT、Ko te miro G he mea whiriwhiri
Ka taea te whakarite te tae o te ringaringa paipa
Te momo whakauru motuhake