9 Amp AC contactor CJX2-0910, ngaohiko AC24V- 380V, whakapiri koranu hiriwa, coil parahi parakore, whare noho mura
Whakaahuatanga Poto
Ko nga hoapaki CJX2-0910 kua ata hangaia hei whakarato mahi pai ake. Kei te whakauruhia ki nga coils kaha ki te whakarite i te mahi tere me te whai hua, te whakaiti i te whakapau kaha me te whakanui ake i te utu. He hoahoa kiato me te tiaki mokowhiti te kaiwhakataki, he ngawari ki te whakauru me te whakauru ki nga momo panui mana hiko.
Ko tetahi o nga ahuatanga tino pai o te CJX2-0910 ko tona mau tonu. He mea hanga mai i nga rauemi o te kounga teitei, ka taea e nga hoapaki te tu ki nga taiao kino me nga tikanga mahi kino. Ko tana mahi pono ka mau tonu ki te kore e taupatupatu ahakoa i roto i nga wera nui, me te whakarite kia kore e haukotia me te iti o te wa heke.
I tua atu, CJX2-0910 contactors i pai conductivity hiko, e taurangi te whakawhiti mana tino pai, kahore ngaro o te tōtika. Ka tino whakamatauria, ka whakamanahia ki nga paerewa haumaru o te ao, me te whakapumau i nga kaiwhakamahi mo tona pono me te piri ki nga aratohu kounga.
Ko te ngawari o te whakamahi ko tetahi atu waahanga rongonui o te CJX2-0910 contactor. He mea whakaraerae ki nga kapeka pai-kaiwhakamahi kia ngawari ai nga waea me nga hononga. I tua atu, ko tana tapanga maamaa me te maamaa ka ngawari te tautuhi me te rapu raru, ka penapena te waa nui ki te tiaki me nga mahi whakatikatika.
I tua atu i nga mahi tino pai me te ngawari ki te whakamahi, ko te CJX2-0910 te whakarato i nga mahi tino pai. He pai mo te whānuitanga o nga tono tae atu ki nga punaha hau noho, arumoni me te ahumahi. Ahakoa te whakahaere i te waeine hau nui o te pokapū, i te punaha hau-waahi iti ranei, ko te CJX2-0910 te whakapumau i te mahi pono, pai i roto i nga ahuatanga katoa.
I roto i te katoa, ko te CJX2-0910 AC contactor he whiriwhiri pai mo te hunga e rapu ana i te mahi teitei, te mana hiko roa me te otinga whakawhiti mo nga punaha hau. Na ona ahuatanga matatau, ngawari ki te whakamahi me te pai ake o te pono, ko tenei kaiwhakataki he huringa keemu ahumahi, e whakarite ana i te mahi pai me te haumaru mo nga tau kei te heke mai.
Ngaohiko Coil Of Contactor and Code
Ngaohiko porowhita Maatau(V) | 24 | 36 | 42 | 48 | 110 | 220 | 230 | 240 | 380 | 400 | 415 | 440 | 600 |
50Hz | B5 | C5 | D5 | E5 | F5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 | X5 |
60Hz | B6 | C6 | D6 | E6 | F6 | M6 | P6 | U6 | Q6 | V6 | N6 | R6 | X6 |
50/60Hz | B7 | C7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 | X7 |
Momo Tohunga
Whakatauhia o nāianei (A) | Auxi l ia ry whakapā | Momo | |
Tuwhera noa (KORE) | Kare noa (NC) | ||
9
| 1 | - | CJX2-0910*. |
- | 1 | CJX2-0901*. | |
12
| 1 | - | CJX2-1210*. |
- | 1 | CJX2-1201*. | |
18
| 1 | - | CJX2-1810*. |
- | 1 | CJX2-1801*. | |
25
| 1 | - | CJX2-2510*. |
- | 1 | CJX2-2501*. | |
32
| 1 | - | CJX2-3210*. |
- | 1 | CJX2-3201*. | |
40 | 1 | 1 | CJX2-4011*. |
50 | 1 | 1 | CJX2-5011*. |
65 | 1 | 1 | CJX2-6511*. |
80 | 1 | 1 | CJX2-8011*. |
95 | 1 | 1 | CJX2-9511*. |
Whakatakotoranga
Momo | CX2-09 | CJX2-12 CJX2-18 | CIX2-25 CJX2-32 CJX2-40 CJX2-50 CJX2-65 | CJX2-80 | CJX2-95 | |||||||
Ngaohiko whakamaarama kua tohua (U) | V | 690 | ||||||||||
Ngaaariki kua whakatauhia (Ith) | A | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 95 | 95 | |
Kua whakatauhia te mahi o naianei (le) | AC-3,380V | A | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
AC-3,660V | A | 6.6 | 8.9 | 12 | 18 | 21 | 34 | 39 | 42 | 49 | 55 | |
AC-4, 380V | A | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 41 | |
AC-4,660V | A | 1.5 | 2 | 3.8 | 4.4 | 75 | 9 | 12 | 14 | 173 | 21.3 | |
Max. mana o 3 wāhanga nekeneke whakahaere | AC-3,220V | kW | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 |
AC-3,380V | kW | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |
AC-3,660V | kW | 5.5 | 75 | 10 | 15 | 18.5 | 30 | 33 | 37 | 45 | 55 | |
Te ora hiko | AC-3 | 10000t | 100 | 80 | 80 | 60 | ||||||
AC-4 | 10000t | 20 | 20 | 15 | 10 | |||||||
Te oranga miihini | 10000t | 1000 | 800 | 800 | 600 | |||||||
auau mahi | AC-3 | t/h | 1200 | 600 | 600 | 600 | ||||||
AC-4 | t/h | 300 | 300 | 300 | 300 | |||||||
Momo whakakorikori rite | RT16-20 | RT16-20 | RT16-32 | RT16-40 | RT16-50 | RT16-63 | RT16-80 | RT16-80 | RT16-100 | RT16-125 | ||
He rite ki te momo reera waiariki | JR28-25 | JR28-25 | JR28-25 | JR28-25 | JR28-36 | JR28-93 | JR28-93 | JR28-93 | JR28-93 | JR28-93 | ||
Te kaha waea | mm² | 1.5 | 1.5 | 2.5 | 4 | 6 | 10 | 16 | 16 | 25 | 35 | |
Porowhita | ||||||||||||
Mana ngaohiko hiko (Tatou) | AC | V | 36,110,127,220,380 | |||||||||
Whakaaetia ngaohiko iahiko whakahaere | Katia | V | 85%~110%Us | |||||||||
Tuwhera | V | 20%~75%Tatou(AC) | ||||||||||
Katia | VA | 70 | 110 | 200 | ||||||||
Te pupuri | VA | 8 | 11 | 20 | ||||||||
Te mana ngaro | W | 1.8~2.7 | 3~4 | 6~10 | ||||||||
Te whakapiri awhina | ||||||||||||
Ngaaariki kua whakatauhia (Ith) | A | 10 | ||||||||||
Ngaohiko mahi i whakataua (Ue) | AC-15 | V | 380 | |||||||||
DC-13 | V | 220 | ||||||||||
Kua whakatauhia te kaha whakahaere | AC-15 | VA | 360 | |||||||||
DC-13 | W | 33 |
Whakanuia me te Whakapuru Ahu(mm)
Pic.1 CJX2-09,12,18
Momo | Amax | Cmax | C1 | C2 |
CJX2-09,12 | 47 | 82 | 115 | 134 |
CJX2-18 | 47 | 87 | 120 | 139 |
Whakanuia me te Whakapuru Ahu(mm)
Pic.1 CJX2-09,12,18
Momo | Amax | Cmax | C1 | C2 |
CJX2-09,12 | 47 | 82 | 115 | 134 |
CJX2-18 | 47 | 87 | 120 | 139 |
Pikitia. 2 CJX2-25,32
Momo | Amax | Cmax | C1 | C2 |
CJX2-25 | 59 | 97 | 130 | 149 |
CJX2-32 | 59 | 102 | 135 | 154 |
Pikitia. 3 CJX2-40~95
Momo | Amax | Cmax | C1 | C2 |
CJX2-40,50,65 | 79 | 116 | 149 | 168 |
CJX2-80,95 | 87 | 127 | 160 | 179 |
Whakatakotoranga
Tūemi | Raraunga |
Te pāmahana ambient | -5℃~+40℃ |
Te teitei | ≤2000m |
Te haumākū pātahi | Ko te teitei o te pāmahana o te 40 nga nekehanga, ko te haumuku o te hau e kore e neke ake i te 50%, i te iti ake o te pāmahana ka taea te piki ake o te haumanu whanaunga, mena ka huri te makuku na te hua o te ra i hangaia i etahi wa, me whakakore. |
Te taumata parahanga | 3 |
kāwai tāutanga | Ⅲ |
Tūnga tāutanga | Ko te tohu whakaurunga o te honga me te rererangi poutū kaua e neke ake i te ± 22.5°, me whakauru ki te waahi kaore he awenga nui o te wiri me te wiri. |
Tāutatanga | Ka taea te whakamahi i te whakaurunga o nga kaareti, ka taea hoki te whakauru i te CJX1-9~38 ki runga i te reera DIN paerewa 35mm. |