AC Series pneumatic rangi puna maimoatanga wae FRL huinga rangi tātari regulator lubricator
Whakatakotoranga Hangarau
Tauira | AC1010-M5 | AC2010-01 | AC2010-02 | AC3010-02 | AC3010-03 | |
Kōwae | Kaiwhakahaere Tātari | AW1000 | AW2000 | AW2000 | AW3000 | AW3000 |
| Whakahinuhinu | AL2000 | AL2000 | AL2000 | AL3000 | AL3000 |
Rahi Tauranga | M5×0.8 | PT1/8 | PT1/4 | PT1/4 | PT3/8 | |
Te Rahi Tauranga Tauranga | PT1/16 | PT1/8 | PT1/8 | PT1/8 | PT1/8 | |
Rere Whakatau(L/Min) | 90 | 500 | 500 | 1700 | 1700 | |
Media Mahi | Hau Kōpeke | |||||
Te Pehenga Tohu | 1.5Mpa | |||||
Te Awhe Ture | 0.05~0.7Mpa | 0.05~0.85Mpa | ||||
Te Paemahana Ambient | 5~60 ℃ | |||||
Tātari Tika | 40 μm(Taunoa) 5 μm ranei (Whakaritea) | |||||
Te Hinu Whakahinu Whakaaro | Hinu Turbine NO.1(ISO VG32) | |||||
Taiapa(kotahi) | Y10T | Y20T | Y30T | |||
Inenga Pehenga | Y25-M5 | Y40-01 | ||||
Rauemi | Rauemi tinana | Aluminum Aluminum | ||||
| Rauemi Kapu | PC | ||||
| Uwhi kapu | AC1010~AC2010:kare he AC3010~AC5010:me(Steel) |
Tauira | AC4010-03 | AC4010-04 | AC4010-06 | AC5010-06 | AC5010-10 | |
Kōwae | Kaiwhakahaere Tātari | AW4000 | AW4000 | AW4000 | AW5000 | AW5000 |
Whakahinuhinu | AL4000 | AL4000 | AL4000 | AL5000 | AL5000 | |
Rahi Tauranga | PT3/8 | PT1/2 | G3/4 | G3/4 | G1 | |
Te Rahi Tauranga Tauranga | PT1/4 | PT1/4 | PT1/4 | PT1/4 | PT1/4 | |
Rere Whakatau(L/Min) | 3000 | 3000 | 3000 | 5000 | 5000 | |
Media Mahi | Hau Kōpeke | |||||
Te Pehenga Tohu | 1.5Mpa | |||||
Te Awhe Ture | 0.05~0.85Mpa | |||||
Te Paemahana Ambient | 5~60 ℃ | |||||
Tātari Tika | 40 μm(Taunoa) 5 μm ranei (Whakaritea) | |||||
Te Hinu Whakahinu Whakaaro | Hinu Turbine NO.1(ISO VG32) | |||||
Taiapa(kotahi) | Y40T | Y50T | Y60T | |||
Inenga Pehenga | Y50-02 | |||||
Rauemi | Rauemi tinana | Aluminum Aluminum | ||||
Rauemi Kapu | PC | |||||
Uwhi kapu | AC1010~AC2010:kare he AC3010~AC5010:me(Steel) |
Tuhipoka: Me noho te rere i raro i te pehanga 0.7Mpa.
Tauira | Rahi Tauranga | A | B | C | D | E | F | G | H | J | K | L | P |
AC1010 | M5×0.8 | 58 | 109.5 | 50.5 | 25 | 26 | 25 | 29 | 20 | 4.5 | 7.5 | 5 | 38.5 |
AC2010 | PT1/8,PT1/4 | 90 | 165 | 73.5 | 40 | 48.5 | 30 | 43 | 24 | 5.5 | 8.5 | 5 | 50 |
AC3010 | PT1/4,PT3/8 | 117 | 209 | 88.5 | 53 | 52.5 | 41.5 | 58.5 | 35 | 7 | 10.8 | 7.5 | 71.5 |
AC4010 | PT3/8,PT1/2 | 153 | 258.5 | 108.5 | 70 | 68 | 49 | 76 | 40 | 9 | 12.5 | 7.5 | 86.5 |
AC4010-06 | G3/4 | 165 | 264 | 111 | 70 | 69 | 49.5 | 82.5 | 40 | 8.5 | 12.5 | 7 | 87.5 |
AC5010 | G3/4,G1 | 195.5 | 342 | 117.5 | 90 | 74.5 | 70 | 98 | 51 | 11.5 | 16 | 10 | 109.5 |